start
Table of Contents
e-Learning Course
204101: Introduction to Computer (International Program)
Credit 3 (2-2-5) Semester 1 Year 2565
Announcements
- Main communication channels in MS Teams ONLY
- Online class meeting on Zooms
Lecturers
- Section 701
- Lecturer Noparut Vanitchanant Office: Lecturer Office 1 (CSB110)
- Email: noparutceess(at)gmail.com
- Meeting
- Tuesday Lab 14:30 - 16:30 Lab Online
- Friday Lecture 14:30 - 16:30 Lec Online
- Section 702
- Lecturer Rattasit Sukhahuta Office: Lecturer Office 2 (CSB107)
- Email: rattasit.s@cmu.ac.th
- Meeting Time
- Tuesday Lab 14:30 - 16:30 Lab Online
- Friday Lecture 14:30 - 16:30 Lec Online
Exam Date 1/2565
- Midterm Exam Tuesday 30 AUG 2022 Time 12:00-15:00
- Final Exam Tuesday 01 NOV 2022 Time 15.30-18.30
- Note Exam Date and Time as per the university's Registration Office
Study Plan
| Week | Lecture | Laboratory | Assignment | |
|---|---|---|---|---|
| 0 | Administrative Info | |||
| 1 | [Theory] Data Processing and Computer System slides | [Theory] Basic Programming via code.org slides | HW1 and LAB01 | |
| 2 | [Theory] Program Development slides | [Python] Introduction to Python slides | HW2 | |
| 3 | [Flowchart] Sequential slides | [Python] Sequential Programming slides | LAB02 | |
| 4 | [Flowchart] Selection slides | [Python] Selection Programming slides | LAB03 | |
| 5 | [Flowchart] Nested Selection slides | [Python] Nested Selection Programming slides | LAB04 | |
| 6 | [Python] Basic Function slides slides | [Python] Using Functions slides | LAB05 | |
| 7 | [Theory] Number System slides | Review | HW3 | |
| 8 | Midterm Exam on Tuesday 30 August 2022 Time 12.00-15.00 | |||
| 9 | [Flowchart, Python] Loop slides | [Python] Loop Programming slides | LAB06 | |
| 10 | [Flowchart] Nested Loop slides | [Python] Nested Loop slides | ||
| 11 | Nested Loop (Cont.) | [Python] String Programming slides | LAB07 | |
| 12 | [Python] List Programming slides | [Python] 2-D List slides | LAB08 | |
| 13 | [Python] Tuples, Sets, Dictionary slides | [Python] Tuples, Sets, Dictionary (cont.) | LAB09 | |
| 14 | [Python] File I/O slides | [Python] NumPy and Matplotlib Lab slides | HW4 and LAB10 | |
| 15 | [Theory] Data Representation slides | [Theory] Data Communication slides | HW5 and HW6 | |
| 16 | Final Exam on Tuesday 01 November 2022 Time 15.30-18.30 | |||
Grading Policy
- Midterm Exam 30%
- Final Exam 35%
- Assignment 30%
- Attentiveness 5%
Assignment Submission
- After student has finished coding and testing the program, student can upload the .py source code file directly to the MS Teams Assignment section. However student have to change the file extension from .py to .docx before uploading the code file.
Software
Supplemental Material
Recommended Reading
start.txt · Last modified: by 204101164
